Updated 09/17/2024
Deployment Groups
The following court groups define the deployment obligations for each EFSP according to the terms in the Journal Technologies FILING IN THE STATE OF CALIFORNIA - EXHIBIT B.Transaction Fees
The transaction fees below are subject to change according to the terms states in the Journal Technologies ELECTRONIC FILING SERVICE PROVIDER AGREEMENT - EXHIBIT B. Transaction fees shall be paid by the EFSP to JTI per the below schedule.Group 1
Certification / Verification
- EFSPs are considered certified for Group 1 by passing certification on any Group 1 court configuration.
- Once certified for Group 1, each new Group 1 court deployment will require the EFSP to submit approximately 10 verification scenarios on that deployment. These verification scenarios draw from the certification scripts and ensure EFSPs are maintaining proper compliance.
Transaction Fees
Description | Transaction Fee |
---|---|
Journal Technologies Transaction Fee | $3.50 (mandatory and permissive) |
Locations
Court | Case Types | Go-Live Status |
---|---|---|
Amador Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | TBD |
El Dorado Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | LIVE (06/05/2023) |
Imperial Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | LIVE (06/13/2022) |
Kern Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | TBD |
Kings Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | LIVE (04/17/2023) |
Lake Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | TBD |
Madera Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | LIVE (10/31/2022) |
Marin Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | LIVE (03/25/2024) |
Mono Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | TBD |
Nevada Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | LIVE (01/23/2023) |
Placer Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | LIVE (03/23/2021) |
San Benito Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | LIVE (12/05/2022) |
Siskiyou Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | LIVE (04/22/2024) |
Solano Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | LIVE (02/05/2024) |
Tulare Superior Court | Civil (Limited/Unlimited), Small Claims, Family Law, Probate, Mental Health | LIVE (01/21/2022) |
Group 2
Los Angeles Superior Court
LIVE (12/03/2018)
Description | Transaction Fee |
---|---|
Journal Technologies Transaction Fee | $3.50 |
Court Mandated Technology Fee | $2.25 |
Riverside Superior Court
LIVE (06/25/2021)
Description | Transaction Fee |
---|---|
Journal Technologies Transaction Fee | $3.50 |
Court Mandated Technology Fee | $1.85 |
Alameda Superior Court
LIVE (01/01/2022)
Description | Transaction Fee |
---|---|
Journal Technologies Transaction Fee | $3.50 |
Court Mandated Technology Fee | $5.00 |
Sacramento Superior Court
LIVE (01/16/2024)
Description | Transaction Fee |
---|---|
Journal Technologies Transaction Fee | $3.50 |
Court Mandated Technology Fee | $0.00 |
Ventura Superior Court
Tentative Go-live TBD
Description | Transaction Fee |
---|---|
Journal Technologies Transaction Fee | $3.50 |
Court Mandated Technology Fee | $1.75 |